top of page
"If I can inspire them;
they can ASPIRE to achieve."
Jay Acharya
Director
(+44) 0333 772 0369 | WhatsApp: (+44) 07966 783 643 | info@aspire.me.uk

Aspire Training Calendar
The ASPIRE Classroom Training Courses portfolio offers a wide range of strategically curated, AIPLD-certified courses, designed to support your learning and development needs. We are proud to provide high-quality training that delivers exceptional value for your investment in your team.
Our 2025–2026 open course calendar is now available, allowing you to plan ahead for sessions that suit your schedule. All courses are also available in-house, and most can be tailored to meet your organisation’s specific requirements.
If you require training beyond those listed in our calendar, we are happy to discuss bespoke or fully customised in-house courses to meet your unique needs.

Course Title | City | Country | Date | Price (GBP) | Year |
---|---|---|---|---|---|
5-Day Strategic Sales Training | United Kingdom | United Kingdom | 2500 | ||
3-Day Strategic Sales Training | Kuala Lumpur | Malaysia | 1800 | ||
2-Day Strategic Sales Training | Doha | Qatar | 1200 | ||
5-Day Strategy Development | Dubai | UAE | 06/10/2025 - 10/10/2025 | 2500 | 2025 |
5-Day Strategy Development | Doha | Qatar | 02/11/2025 - 07/11/2025 | 2500 | 2025 |
5-Day Strategy Development | Kuala Lumpur | Malaysia | 12/01/2026 - 16/01/2026 | 2500 | 2026 |
5-Day Transfomational Leadership | Paris | France | 15/09/2025 - 19/09/2025 | 2500 | 2025 |
5-Day Transfomational Leadership | Doha | Qatar | 18/01/2026 - 22/01/2026 | 2500 | 2026 |
5-Day Transfomational Leadership | London | United Kingdom | 02/02/2026 - 06/02/2026 | 2500 | 2026 |
3-Day Digital Leadership and Innovation | Bangkok | Thailand | 17/11/2025 - 19/11/2025 | 1800 | 2025 |
3-Day Digital Leadership and Innovation | Dubai | UAE | 02/03/2026 - 04/03/2026 | 1800 | 2026 |
3-Day Digital Leadership and Innovation | Barcelona | Spain | 06/04/2026 - 08/04/2026 | 1800 | 2026 |
3-Day Team Leadership and Dynamics | London | United Kingdom | 01/06/2026 - 03/06/2026 | 1800 | 2026 |
3-Day Team Leadership and Dynamics | Bangkok | Thailand | 24/11/2025 - 26/11/2025 | 1800 | 2025 |
3-Day Team Leadership and Dynamics | Kuala Lumpur | Malaysia | 15/09/2025 - 17/09/2025 | 1800 | 2025 |
5-Day TAP-C� Empowered Leadership | Doha | Qatar | 07/12/2025 - 11/12/2025 | 2500 | 2025 |
5-Day TAP-C� Empowered Leadership | Dubai | UAE | 26/01/2026 - 30/01/2026 | 2500 | 2026 |
5-Day TAP-C� Empowered Leadership | Riyadh | Saudi Arabia | 15/03/2026 - 19/03/2026 | 2500 | 2026 |
10-Day Executive and Senior Leadership Development | TBC | Contact for Details | 12000 | ||
5-Day Leadership and Emerging Leaders | Kuala Lumpur | Malaysia | 10/11/2025 - 14/11/2025 | 2500 | 2025 |
5-Day Leadership and Emerging Leaders | Ho Chi Minh City | Vietnam | 19/01/2026 - 23/01/2026 | 2500 | 2026 |
5-Day Leadership and Emerging Leaders | Doha | Qatar | 08/03/2026 - 12/03/2026 | 2500 | 2026 |
2-Day Emotional Intelligence for Leaders | TBC | Contact for Details | 1200 | ||
12-Month Diploma in Leadership | TBC | Contact for Details | 20000 | ||
3-Day Goal Setting and Execution | Bangkok | Thailand | 24/03/2026 - 26/03/2026 | 1800 | 2026 |
5-Day Decision Making and Problem Solving | Dubai | UAE | 26/01/2026 - 30/01/2026 | 2500 | 2026 |
3-Day Change and Performance Management | Doha | Qatar | 23/11/2025 - 25/11/2025 | 1800 | 2025 |
5-Day Introduction to Management | Madrid | Spain | 20/10/2025 - 24/10/2025 | 2500 | 2025 |
5-Day Introduction to Management | London | United Kingdom | 17/11/2025 - 21/11/2025 | 2500 | 2025 |
5-Day Introduction to Management | Dubai | UAE | 08/06/2026 - 12/06/2026 | 2500 | 2026 |
5-Day HR Business Management and Partnering | Paris | France | 29/06/2026 - 03/07/2026 | 2500 | 2026 |
3-Day Effective Communication | Bangkok | Thailand | 29/09/2025 - 01/10/2025 | 1800 | 2025 |
3-Day Effective Communication | Kuala Lumpur | Malaysia | 06/10/2025 - 08/10/2025 | 1800 | 2025 |
3-Day Effective Communication | Ho Chi Minh City | Vietnam | 24/03/2026 - 26/03/2026 | 1800 | 2026 |
3-Day Managing Challenging Behaviours | TBC | Contact for Details | 1800 | ||
5-Day Mentoring Skills | TBC | Contact for Details | 2500 | ||
2-Day Team Dynamics and Collaboration | TBC | Contact for Details | 1200 | ||
2-Day Personal Effectiveness | TBC | Contact for Details | 1200 | ||
3-Day Conflict Resolution and Mediation | London | United Kingdom | 02/09/2025 - 04/09/2025 | 1800 | 2025 |
3-Day Conflict Resolution and Mediation | Riyadh | Saudi Arabia | 13/10/2025 - 15/10/2025 | 1800 | 2025 |
3-Day Conflict Resolution and Mediation | Bangkok | Thailand | 03/02/2026 - 05/02/2026 | 1800 | 2026 |
3-Day TAP-C� Empowered People Development | Dubai | UAE | 06/01/2026 - 08/01/2026 | 1800 | 2026 |
3-Day TAP-C� Empowered People Development | Doha | Qatar | 09/03/2026 - 11/03/2026 | 1800 | 2026 |
3-Day TAP-C� Empowered People Development | Barcelona | Spain | 23/06/2026 - 25/06/2026 | 1800 | 2026 |
3-Day Presentation Skills | Kuala Lumpur | Malaysia | 05/05/2026 - 07/05/2026 | 1800 | 2026 |
3-Day Presentation Skills | Bangkok | Thailand | 12/05/2026 - 14/05/2026 | 1800 | 2026 |
5-Day Developing a Mentoring Program | TBC | Contact for Details | 2500 | ||
5-Day Business Process Mapping | TBC | Contact for Details | 2500 | ||
3-Day Blue Ocean Strategy | Madrid | Spain | 30/09/2025 - 02/10/2025 | 1800 | 2025 |
3-Day Blue Ocean Strategy | Doha | Qatar | 13/04/2026 - 15/04/2026 | 1800 | 2026 |
3-Day Blue Ocean Strategy | London | United Kingdom | 26/05/2026 - 28/05/2026 | 1800 | 2026 |
4-Day Business Model Canvas | Madrid | Spain | 20/10/2025 - 23/10/2025 | 2100 | 2025 |
4-Day Business Model Canvas | Kuala Lumpur | Malaysia | 30/03/2026 - 02/04/2026 | 2100 | 2026 |
4-Day Business Model Canvas | London | United Kingdom | 27/04/2026 - 30/04/2026 | 2100 | 2026 |
4-Day Business Model Canvas | Doha | Qatar | 25/05/2026 - 28/05/2026 | 2100 | 2026 |
5-Day Train the Trainer | Kuala Lumpur | Malaysia | 24/11/2025 - 28/11/2025 | 2500 | 2025 |
5-Day Train the Trainer | London | United Kingdom | 23/03/2026 - 27/03/2026 | 2500 | 2026 |
bottom of page